<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A few things I learnt &#187; Open GIS</title>
	<atom:link href="http://www.estadieu.com/blog/category/open-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estadieu.com/blog</link>
	<description>notes on whatever and more...</description>
	<lastBuildDate>Fri, 18 Jun 2010 02:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FOSS Web Mapping Tutorial &#8211; part I</title>
		<link>http://www.estadieu.com/blog/2006/10/26/foss-web-mapping-tutorial-part-i/</link>
		<comments>http://www.estadieu.com/blog/2006/10/26/foss-web-mapping-tutorial-part-i/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:44:15 +0000</pubDate>
		<dc:creator>gestadieu</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSS & Tech]]></category>
		<category><![CDATA[Open GIS]]></category>

		<guid isPermaLink="false">http://gestadieu.free.fr/blog/?p=66</guid>
		<description><![CDATA[In this serie of articles I will show you how to install and configure an open source web mapping solution to make your own Google Maps but based only on open-source and OGC standards (mainly WFS, WMS and SLD).We will &#8230; <a href="http://www.estadieu.com/blog/2006/10/26/foss-web-mapping-tutorial-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.estadieu.com/blog/2006/10/26/foss-web-mapping-tutorial-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make your own Google Map</title>
		<link>http://www.estadieu.com/blog/2006/07/14/get-a-google-maps-taste/</link>
		<comments>http://www.estadieu.com/blog/2006/07/14/get-a-google-maps-taste/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 16:20:45 +0000</pubDate>
		<dc:creator>gestadieu</dc:creator>
				<category><![CDATA[Open GIS]]></category>

		<guid isPermaLink="false">http://gestadieu.free.fr/blog/?p=48</guid>
		<description><![CDATA[I am working on a web mapping demo for a customer and I tried to reproduce the look-and-feel of Google Maps. It is not yet perfect and things are still missing but I believe it is on a good track. &#8230; <a href="http://www.estadieu.com/blog/2006/07/14/get-a-google-maps-taste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.estadieu.com/blog/2006/07/14/get-a-google-maps-taste/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Earth Whishlist</title>
		<link>http://www.estadieu.com/blog/2005/10/07/google-earth-whishlist/</link>
		<comments>http://www.estadieu.com/blog/2005/10/07/google-earth-whishlist/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 08:45:47 +0000</pubDate>
		<dc:creator>gestadieu</dc:creator>
				<category><![CDATA[Open GIS]]></category>

		<guid isPermaLink="false">http://gestadieu.free.fr/blog/?p=35</guid>
		<description><![CDATA[In this article, Google Earth Wishlist &#8211; Part 3a, the author talk about integration WMS within Google Earth application and wrote some PHP scripts to make it available. He is also talking in more general terms on what is good &#8230; <a href="http://www.estadieu.com/blog/2005/10/07/google-earth-whishlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.estadieu.com/blog/2005/10/07/google-earth-whishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGC Standards Overview</title>
		<link>http://www.estadieu.com/blog/2005/09/26/ogc-standards-overview/</link>
		<comments>http://www.estadieu.com/blog/2005/09/26/ogc-standards-overview/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 08:34:08 +0000</pubDate>
		<dc:creator>gestadieu</dc:creator>
				<category><![CDATA[Open GIS]]></category>

		<guid isPermaLink="false">http://gestadieu.free.fr/blog/?p=34</guid>
		<description><![CDATA[A quick list of major OGC standards for GIS. Web Feature Service (WFS) Official Specification: WFS Latest Version: 1.1 Brief Introduction: The OGC Web Feature Service allows a client to retrieve geospatial data encoded in Geographic Markup Language (GML) from &#8230; <a href="http://www.estadieu.com/blog/2005/09/26/ogc-standards-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.estadieu.com/blog/2005/09/26/ogc-standards-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposal for an open and free GIS</title>
		<link>http://www.estadieu.com/blog/2004/08/24/33/</link>
		<comments>http://www.estadieu.com/blog/2004/08/24/33/#comments</comments>
		<pubDate>Tue, 24 Aug 2004 08:31:39 +0000</pubDate>
		<dc:creator>gestadieu</dc:creator>
				<category><![CDATA[Open GIS]]></category>

		<guid isPermaLink="false">http://gestadieu.free.fr/blog/?p=33</guid>
		<description><![CDATA[We have started to think about a full GIS solution based on free software only and you will find in the linked document our current vision and plan. We do not pretend to know everything and we might have written &#8230; <a href="http://www.estadieu.com/blog/2004/08/24/33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.estadieu.com/blog/2004/08/24/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
